Customers:
Our philosophy and unique approach guarantees your satisfaction. From our understanding of your unique needs, to our solution oriented product line, to our knowledgeable and trained personnel at every level, we have more than 35 years of satisfied customers, both big and small. Our customers confirm our claims. But don’t just take our word for it. Read real testimonials from satisfied customers.
Hycomp Customers Include:
| Company Name | Industry |
| Agilent Technologies | Electronic Test Equipment |
| Air Liquide | Industrial Gas Production |
| Air Products and Chemical, Inc. | Industrial Gas Production |
| Angang Steel Company Limited | Steel Mill |
| ARCO | Oil & Gas Production |
| AstraZeneca International | Pharmaceutical |
| ATK Launch Systems | Aerospace/Defense |
| Autoliv Inc. | Automotive Safety Manufacturing |
| BASF Group | Chemical Manufacturing |
| Bayer Corporation USA | Pharmaceutical |
| BP plc (British Petroleum) | Oil & Gas Production |
| Carrier Corporation | Air Conditioning Mfg. |
| Chevron | Oil & Gas Production |
| Composite Solutions LLC | Carbon Fiber Manufacturing |
| Dart Container Corp. | Packaging & Container Mfg. |
| DENSO | Automotive Part Manufacturing |
| Dow Chemical Company | Chemical Manufacturing |
| DuPont | Chemical Manufacturing |
| Elan Corporation plc. | Pharmaceutical |
| Exelon Corporation | Nuclear Electric Power Generation |
| Exxon | Oil & Gas Production |
| General Electric Co. | Alternative Energy Research |
| Goodman Manufacturing Co. L.P. | Air Conditioning Manufacturing |
| Honeywell International Inc. | Aerospace/Defense |
| Kaiser Permanente | Healthcare |
| Kelly-Springfield Tire & Rubber Co. | Tire Manufacturing |
| Kraft Foods/Nabisco | Food Processing |
| Kruger Inc. | Pulp & Paper |
| Lockheed Martin Corporation | Aerospace/Defense |
| Los Alamos National Laboratories | Research |
| Mayo Foundation for Medical Education and Research | Healthcare |
| Mitsui Engineering & Shipbuilding | Design/installation of marine structures |
| Mobil | Oil & Gas Production |
| Modineer Company | Laser Cutting Services |
| Motorola, Inc. | Semiconductor Manufacturing |
| NASA | Aerospace/Defense |
| Nekoosa Corporation | Pulp & Paper |
| Norco Inc. | Industrial Gas Production |
| Oil & Natural Gas Corporation of India | Oil & Gas Production |
| Pacific Gas & Electric Co. | Power Generation |
| PDVSA (Petróleos de Venezuela) | Oil & Gas Production |
| PECO Energy | Power Generation |
| PEMEX (Petróleos Mexicanos) | Oil & Gas Production |
| Pennsylvania Power Light Corp. | Nuclear Electric Power Generation |
| Pfizer, Inc. | Pharmaceutical |
| Pratt & Whitney | Aerospace/Defense |
| Praxair, Inc. | Industrial Gas Production |
| Schaefer’s Electrical Enclosures | Industrial Electrical Equipment Manufacturing |
| Shell Oil | Oil & Gas Production |
| Southern California Edison | Power Generation |
| Texas Instruments Inc. | Electronics/Semiconductor |
| Textronics, Inc. | Textile |
| ThermoFisher Scientific | Laboratory Equipment Manufacturing |
| Triumph Group, Inc. | Aerospace/Defense |
| US Air Force | Healthcare |
| US Department of Agriculture | Environmental Controls |
| US Department of Energy | Test & Measurement |
| Westinghouse Electric Corp. | Nuclear Electric Power Generation |
| Wolf Appliance, Inc. | Appliance Manufacturing |
